Four Score Hoodie

  S M L XL 2XL 3XL 4XL 5XL
Length, in 27.17 27.96 29.14 29.93 31.11 31.89 33.08 33.86
Width, in 20.08 22.05 24.02 25.99 28 29.93 31.89 33.86
Sleeve length from CB, in 33 34.02 35 35.99 37.01 38 39.02 40
S M L XL 2XL 3XL 4XL 5XL
Length, in 27.17 27.96 29.14 29.93 31.11 31.89 33.08 33.86
Width, in 20.08 22.05 24.02 25.99 28 29.93 31.89 33.86
Sleeve length from CB, in 33 34.02 35 35.99 37.01 38 39.02 40

Crafted for comfort, this lighter weight sweatshirt is perfect for relaxing. Once put on, it will be impossible to take off.

 

.: Classic fit
.: 50% Cotton; 50% Polyester (fibre content may vary for different colors)
.: Medium fabric (8.0 oz/yd² (271.25 g/m²))
.: Sewn in label
.: Runs true to size

 

.: 50% Cotton 50% Polyester
.: Medium-heavy fabric (8.0 oz/yd² (271.25 g/m²))
.: Classic fit
.: Tear away label
.: Runs true to size

 

.: 50% Cotton 50% Polyester
.: Medium-heavy fabric (8.0 oz/yd² (271.25 g/m²))
.: Classic fit
.: Tear away label
.: Runs true to size